So Baccus Miniatures has started shipping their new Brunswick line of Napoleonic figures! When I played Column, Line, and Square as a kid, one of my friends had all of the Brunswick troops painted up. It was a nice, compact Division and made for a nice separate command. Seeing as these figures look just great, I decided it was time to get my own Brunswick command for Drums and Shakos Large Battles (DSLB).
I started by looking up their order of battle for Waterloo and found that I would need the following.
Brunswick Division at Waterloo | ||||
Command | Unit | Men | Figures | Packs |
Advance Guard | Jager Battalion | 690 | 96 + 16 | RSA12 1 x 1, NBU5 x 1 |
Light Brigade | Leib Light Battalion | 565 | 96 + 4 | NBU1 x 2 |
1st Light Battalion | 688 | 96 + 4 | NBU3 x 1, NBU4 x 1 | |
2nd Light Battalion | 621 | 96 + 4 | NBU3 x 1 | |
3rd Light Battalion | 691 | 96 + 4 | NBU3 x 1 | |
Line Brigade | 1st Line Battalion | 586 | 96 | NBU3 x 1 |
2nd Line Battalion | 500 | 96 | NBU3 x 1 | |
3rd Line Battalion | 667 | 96 | NBU3 x 1 | |
Artillery Brigade | Foot Battery | 205 and 8 guns | 8 and 2 | NBU6 x ½ |
Foot Battery | 167 and 8 guns | 8 and 2 | NBU6 x ½ | |
Cavalry Brigade | 2nd Hussars | 727 | 16 (32 2) | NBU5 x 1 |
Uhlans | 246 | 16 | NBU9 x 1 |
1 I want the battalion in both formed and skirmish order, so I am going to use the 1866 Austrian Jagers for the formed unit.
2 As this is such a large cavalry regiment, I am considering running it as two separate units in DSLB.
For DSLB that will probably make the stats:
Unit | Q | C | Sk | Special | Notes |
Jager Battalion | 4+ | 4 | 2 | Light | The Jager Battalion can break down into 6 Sk to be distributed amongst the other battalions in the Division. |
Leib Light Battalion | 5+ | 2 | 2 | Conscript, Light | Granted a marginal Sk value to represent being better. |
1st Light Battalion | 5+ | 3 | 1 | Conscript, Light | None |
2nd Light Battalion | 5+ | 2 | 1 | Conscript, Light | None |
3rd Light Battalion | 5+ | 3 | 1 | Conscript, Light | None |
1st Line Battalion | 5+ | 2 | 0 | Conscript | None |
2nd Line Battalion | 5+ | 2 | 0 | Conscript | None |
3rd Line Battalion | 5+ | 3 | 0 | Conscript | None |
Foot Artillery Battery | 4+ | - | - | Medium Artillery, +1 CD | Battery has 8 guns |
Foot Artillery Battery | 4+ | - | - | Medium Artillery, +1 CD | Battery has 8 guns |
2nd Hussars | 4+ | 6 | - | None | Large unit |
2nd Hussars (½ Regiment) | 4+ | 4 | - | None | Two units |
Uhlans | 4+ | 3 | - | Lancers | Small unit |
As you can see, the troops are actually not all that good. They were conscripted and had little experience. Only the Jagers, cavalry, and artillery had any real experience. Nonetheless they will be easy to paint, have a bit of color (sky blue and yellow looks nice on black) and is a historical Division.
The infantry units will be six bases (even though DSLB only uses four) each of 16 figures (four strips). That makes each battalion 96 figures – an impressive amount of "mass" – which is exactly one Baccus pack. That makes each battalion about $11 (counting shipping). Carrying that forward, that means that a Division of about eight battalions, two cavalry regiments, and a battery of artillery will cost about $100. Although that may sound like a lot, understand that I am using big battalion sizes. In Polemos, Baccus' rules for 6mm, each battalion is one-quarter the size of this, so a Division would be somewhere around $25.
Well, I now all I need to do is pre-order them from Scale Creep Miniatures.
No comments:
Post a Comment